top of page
*Last updated 6/27/22 at 7:21pm
*Last updated 6/27/22 at 7:21pm
*Last updated 6/27/22 at 7:21pm
List of Candidates
County Commission C | Party | City | Phone | Email | Status | Process |
---|---|---|---|---|---|---|
Jim Harvey | Republican | 801-479-4278 | votejimharvey@gmail.com | Election Candidate | Convention | |
Brian K Rowley | Libertarian | 385-467-4477 | brianrowley@rowleyforweber.com | Election Candidate | Convention | |
Steven Van Wagoner | Democratic | 801-436-7575 | vote@weberutah.com | Election Candidate | Convention |
County Assessor | Party | City | Phone | Email | Status | Process |
---|---|---|---|---|---|---|
John E. Ulibarri | Republican | 801-510-2323 | johnforweber@gmail.com | Election Candidate | Convention |
County Recorder/Surveyor | Party | City | Phone | Email | Status | Process |
---|---|---|---|---|---|---|
Bahy Rahimzadegan | Republican | 801-458-0589 | Bahyforweber@gmail.com | Election Candidate | Convention | |
County Treasurer | Party | City | Phone | Email | Status | Process |
---|---|---|---|---|---|---|
Phillip D Swanson | Republican | North Ogden | 801-940-2111 | SwansonforWeber@gmail.com | Withdrew | Convention |
Lynelle Jensen | Republican | 801-589-4992 | voteLynelle@gmail.com | Election Candidate | Convention |
* denotes candidate has declared intent to gather signatures.
bottom of page