top of page
*Last updated 6/27/22 at 7:21pm
*Last updated 6/27/22 at 7:21pm
*Last updated 6/27/22 at 7:21pm
List of Candidates
Federal, State, County, Local Schools Board and Judicial Candidates
Ogden School Board 1 | City | Phone | Email | Status |
---|---|---|---|---|
Arlene Anderson | 801-726-3706 | arleneanderson801@gmail.com | Election Candidate |
Ogden School Board 3 | City | Phone | Email | Status |
---|---|---|---|---|
Stefanie Cragun | 801-603-6641 | stefaniecragun@gmail.com | Election Candidate | |
Jennifer R. Zundel | 801-940-0686 | ajzundel@comcast.com | Election Candidate |
Ogden School Board 5 | City | Phone | Email | Status |
---|---|---|---|---|
Eric Hall | EricHall14@gmail.com | Election Candidate | ||
John D Peterson | johnforosd5@gmail.com | Election Candidate |
Ogden School Board 6 | City | Phone | Email | Status |
---|---|---|---|---|
Jennifer Genta | 385-205-1740 | jennagenta0906@gmail.com | Election Candidate |
Page 1 of 1
Weber School Board 4 | City | Phone | Email | Status |
---|---|---|---|---|
Paul J. Widdison | 435-279-0332 | pjwiddi@outlook.com | Election Candidate | |
Weber School Board 5 | City | Phone | Email | Status |
---|---|---|---|---|
Douglas R. Hurst | Washington Terrace | Election Candidate |
Weber School Board 7 | City | Phone | Email | Status |
---|---|---|---|---|
Wyle J. Williams | Roy | 816-390-0239 | wylewilliams@gmail.com | Election Candidate |
bottom of page